The Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) releases the 12th students 2018 examination results. The result has been uploaded on UPMSP board's official website - upsessb.org. The intermediate (12th) result has been declared while the high school (10th) result was declared at 1 pm today on Sunday. A High School's Anjali Verma and Intermediate student Rajneesh Shukla top the list.
Here's the complete list of Top 10 rankers of the class 10th and 12th who topped the state board 2018 examination:
Top 10 Candidates List of High School Examination 2018:
1 | 55 | 1902247 | 1 | ANJALI VERMA | 578/600 | 96.33 |
2 | 56 | 1985865 | 2 | YASHASVI | 567/600 | 94.50 |
3 | 32 | 1139640 | 3 | VINAY KUMAR VERMA | 565/600 | 94.17 |
4 | 68 | 2315526 | 3 | SHANI VERMA | 565/600 | 94.17 |
5 | 63 | 2155058 | 4 | ISHANI YADAV | 564/600 | 94.00 |
6 | 63 | 2165949 | 4 | HRITIKA VERMA | 564/600 | 94.00 |
7 | 32 | 1139347 | 5 | ANMOL KUMAR | 563/600 | 93.83 |
8 | 38 | 1440591 | 5 | ABHISHEK VERMA | 563/600 | 93.83 |
9 | 55 | 1854650 | 5 | PRANJAL SINGH | 563/600 | 93.83 |
10 | 63 | 2165932 | 5 | AKANKSHA VERMA | 563/600 | 93.83 |
Top 10 Candidates List of Intermediate Examination 2018:
1 | 56 | 1632692 | 1 | RAJNEESH SHUKLA | 466/0500 | 93.20 |
2 | 63 | 1787917 | 1 | AKASH MAURYA | 466/0500 | 93.20 |
3 | 84 | 2620272 | 2 | ANANYA RAI | 463/0500 | 92.60 |
4 | 21 | 0617252 | 3 | ABHISHEK KUMAR | 461/0500 | 92.20 |
5 | 63 | 1787915 | 3 | AJEET PATEL | 461/0500 | 92.20 |
6 | 09 | 0426051 | 4 | PRATEEK CHOUDHARY | 460/0500 | 92.00 |
7 | 38 | 1177776 | 4 | SHUBHAM DIXIT | 460/0500 | 92.00 |
8 | 34 | 1056587 | 5 | KIRTI SINGH | 459/0500 | 91.80 |
9 | 34 | 1057960 | 5 | ANKUSH SONKER | 459/0500 | 91.80 |
10 | 38 | 1193945 | 5 | VEDANSHI DIXIT | 459/0500 | 91.80 |
Meanwhile, the server of the site when the results are announced can respond late for which, students can also avail the result of UP Board Class 10th and 12th on Patrika official website.
A total of 66,37,018 students registered to appear in 2018's Uttar Pradesh board exam. These include 36,55,691 appearing for Class 10th exams and 29,81,327 students for Class 12th exams.
Here is how students can avail results of their respective class on UPMSP website:
- Visit the UP board result portal by News18 Hindi or visit the UPMSP website.
- Click on the result link to your respective board (Class X or Class XII)
- Enter your mobile number and email ID and press submit
- Take a printout of the result for future reference
- Students can also get the UP Board Class X results in 2018 and UP Board Class XII results in 2018 on their mobile phones via SMS.
- SMS — UP10<space>ROLLNUMBER — to 56263, or for Class XII students SMS — UP12<space>ROLLNUMBER — and send it to 56263.