The 33 rd match of the Indian Premier League was a neck-to-neck fight between Kolkata Knight Riders and Chennai Super Kings. Both the teams happen to be among the favourites to win the title this season. However, KKR has been struggling finding balance in their team. Well after losing the toss MS Dhoni's squad came to bat first and set a target of 178 runs with 5 wickets in hand. Dinesh Karthik's Kolkata army led the CSK bowlers to bend their knees in front of them and won the match by 6 wickets. Sunil Narine become Man of the Match for his all-around effort!
CSK's Shane Watson came to open for the team along with Faf du Plessis and played well. The opening star Watson walked out towards position and scored just 36 runs. While the CSK's star batsman Suresh Raina scored 31 runs, Ambati Rayudu, 21, CSK skipper MS Dhoni played unbeaten 43. But unfortunately lost the match. KKR's bowler was fantastic on the war ground giving no room to CSK's batsmen. Piyush Chawla and Sunil Narine took 2 wickets each.
Also read: This Afghan player takes a dig at Kohli's fitness, says 'I can hit longer sixes than Kohli can'
To chase the target against CSK, KKR's Chris Lynn and Sunil Narine came to open but Lynn was made to walk out in one over. Well, Lynn made 12 runs by hitting 2 sixes. KKR's Shubman Gill and Skipper Dinesh Karthik's unbeaten inning led Kolkata to taste the victory. Gill scored 57 runs, while Karthik hit 45 runs unbeaten. CSK's Ngidi, Asif, Jadeja and Harbhajan took the single wicket of KKR's. With a fantastic performance, KKR won the match
Here's the complete scoreboard of KKR vs CSK:
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Shane Watson | c Shivam Mavi b Sunil Narine | 36 | 25 | 144.00 | 4 | 2 | |
Faf du Plessis | b Piyush Chawla | 27 | 15 | 180.00 | 4 | 1 | |
Suresh Raina | c Mitchell Johnson b Kuldeep Yadav | 31 | 26 | 119.23 | 4 | 0 | |
Ambati Rayudu | b Sunil Narine | 21 | 17 | 123.52 | 3 | 0 | |
MS Dhoni | NOT OUT | 43 | 25 | 172.00 | 1 | 4 | |
Ravindra Jadeja | c Dinesh Karthik b Piyush Chawla | 12 | 12 | 100.00 | 1 | 0 | |
Karn Sharma | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
Extras | (nb 0, w 3, b 4, lb 0, pen 0) | 7 | |||||
Total | (5 wickets; 20 overs) | 177 |
Did not bat:
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Mitchell Johnson | 4 | 51 | 0 | 12.75 | 6 | |
Piyush Chawla | 4 | 35 | 2 | 8.75 | 12 | |
Shivam Mavi | 3 | 21 | 0 | 7.00 | 6 | |
Sunil Narine | 4 | 20 | 2 | 5.00 | 10 | |
Andre Russell | 1 | 12 | 0 | 12.00 | 1 | |
Kuldeep Yadav | 4 | 34 | 1 | 8.50 |
5 |
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Chris Lynn | c Shane Watson b Lungi Ngidi | 12 | 6 | 200.00 | 0 | 2 | |
Sunil Narine | c Dwayne Bravo b Ravindra Jadeja | 32 | 20 | 160.00 | 4 | 2 | |
Robin Uthappa | c Dwayne Bravo b KM Asif | 6 | 8 | 75.00 | 1 | 0 | |
Shubman Gill | NOT OUT | 57 | 36 | 158.33 | 6 | 2 | |
Rinku Singh | b Harbhajan Singh | 16 | 18 | 88.88 | 2 | 0 | |
Dinesh Karthik | NOT OUT | 45 | 18 | 250.00 | 7 | 1 | |
Extras | (nb 0, w 11, b 0, lb 1, pen 0) | 12 | |||||
Total | (4 wickets; 17.4 overs) | 180 |
Did not bat:
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Lungi Ngidi | 3 | 36 | 1 | 12.00 | 5 | |
KM Asif | 3 | 32 | 1 | 10.66 | 11 | |
Shane Watson | 2 | 19 | 0 | 9.50 | 6 | |
Ravindra Jadeja | 4 | 39 | 1 | 9.75 | 7 | |
Harbhajan Singh | 3 | 20 | 1 | 6.66 | 10 | |
Dwayne Bravo | 1.4 | 22 | 0 | 13.20 | 3 | |
Karn Sharma | 1 | 11 | 0 | 11.00 | 0 |