Indian billionaire industrialist Gautam Adani is, for now, not among the three richest individuals in the world, as he dropped to the fourth spot on the Bloomberg Billionaires Index, a daily ranking of the world's richest people.
Amazon founder Jeff Bezos is the now the third richest individual, while the top two of Bernard Arnault (Louis Vitton) and Elon Musk remained unchanged on 24th January. Reliance Group chairman Mukesh Ambani, also, slipped, going down by a spot, and his current net worth is the twelfth highest in the world.
Gautam Adani saw his net worth drop by USD 872 million in the past 24 hours, and he has lost USD 683 million since January 24, 2022; the corresponding figures for Ambani are USD 457 million and USD 2.38 billion, respectively. However, they continue to be the two richest Asians.
Here's the full list:
Rank |
Name |
Total net worth |
Change since yesterday | Change since this date last year |
Country/Industry |
1. | Bernard Arnault | $188 billion | + $2.13 billion | + $26 billion | France/Consumer |
2. | Elon Musk | $145 billion | + $6.56 billion | + $8.21 billion | USA/Technology |
3. | Jeff Bezos |
$121 billion
|
+ $318 million | + $13.8 billion | USA/Technology |
4. | Gautam Adani | $120 billion | - $872 million | - $683 million | India/Industrial |
5. | Bill Gates | $111 billion | + $630 million | + $1.95 billion | USA/Technology |
6. | Warren Buffett | $108 billion | + $283 million | + $630 million | USA/Diversified |
7. | Larry Ellison | $99.5 billion | + $2 billion | + $7.64 billion | USA/Technology |
8. | Larry Page | $92.3 billion | + $1.44 billion | + $9.42 billion | USA/Technology |
9. | Sergey Brin | $88.7 billion | + $1.44 billion | + $ 9.3 billion | USA/Technology |
10. | Steve Balmer | $86.9 billion | + $778 million | + $ 1.08 billion | USA/Technology |
12. | Mukesh Ambani | $84.7 billion | - $457 million | - $2.38 billion | India/Energy |
45. | Shapoor Mistry | $29.2 billion | + $245 million | + $1.39 billion | India/Industrial |
51. | Shiv Nadar | $26.5 billion | + $194 million | + $1.98 billion | India/Technology |
57. | Azim Premji | $25 billion | + $72.2 million | + $1.03 billion | India/Technology |
81. | Lakshmi Mittal | $19.4 billion | + $125 million | + $1.99 billion | India/Commodities |
Also Read: ‘Amazon Air’: Amazon launches its air cargo service in India